Pnl
Error al decodificar el JSON: Syntax errorVolume
Error al decodificar el JSON: Syntax errorLorem ipsum dolor sit amet, consectetur adipiscing elit. Duis sed cursus sapien, vitae fringilla sem. Duis convallis vel nunc at laoreet.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis sed cursus sapien, vitae fringilla sem. Duis convallis vel nunc at laoreet.
Dia 1 | 0.005901044030867 |
---|---|
Dia 2 | 0.005901044030867 |
Dia 3 | 0.005901044030867 |
Dia 4 | 0.005901044030867 |
Dia 5 | 0.005901044030867 |
Dia 6 | 0.005901044030867 |
Dia 7 | 0.005901044030867 |
Dia 8 | 0.005901044030867 |
Dia 9 | 0.005901044030867 |
Dia 10 | 0.005901044030867 |
Dia 11 | 0.005901044030867 |
Dia 12 | 0.005901044030867 |
Dia 13 | 0.005901044030867 |
Dia 14 | 0 |
Dia 15 | 0.27825692237857 |
Dia 16 | 0.22650930549251 |
Dia 17 | 0.43849296413981 |
Dia 18 | 0.63640490240581 |
Dia 19 | 1 |
Dia 20 | 0.77439854743532 |
Dia 21 | 0.88878801634135 |
Dia 22 | 0.52519291874716 |
Dia 23 | 0.4489332728098 |
Dia 24 | 0.43213799364503 |
Dia 25 | 0.47889241942805 |
Dia 26 | 0.50748978665456 |
Dia 27 | 0.38538356786201 |
Dia 28 | 0.54607353608715 |
Dia 29 | 0.55969133000454 |
Dia 30 | 0.60553790285974 |
Invested USDT
$ 0.00
Type
Futures
Profit Factor
0.92
Sharpe Ratio
-3.47
Pnl (30d)
13.21
Max Drawdown
22.74%
2023 - 2024 Kings Trade League | Todos los derechos reservados.